Download Catalog
Ultrasound System with Trolley KUS-A101 is a cart-based B/W digital ultrasound imaging system equipped with 15” LCD screen, 10 pseudo-colour imaging functions and core features such as digital beam-forming, ultrasonic frame-forming, real-time dynamic aperture control, advanced frequency scan, dynamic focusing for efficient measuring and spot-analysis of the body area under study.
| Display size | 15-inch LCD screen |
|---|---|
| Display depth | 250 mm |
| Display view | ≥ 152° |
| Ultrasound modes | B, B+B, B+M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth adjustability | 16 level of real-time depth adjustments |
| Probe scan methods | Convex, Linear, Micro-convex |
| Pseudo-colour imaging | ≥ 10 pseudo-colors |
| Cine-loop | ≥ 600 frames |
| Frame storage | ≥ 1000 permanent storage frames, supports Disk Storage |
| Image formats | BMP, JPG, DCM, TIF |
| Hard disk | ≥ 80 G |
| Body marks | 95 types |
| Zoom | 16-level zoom, ≥ 5 times local zoom |
| Output interface | Video, RS-232, XGA, USB 2.0, DICOM 3.0, PS/3 |
| Dimensions | 580 x 720 x 1320 mm |
| Weight | 64 Kg |
| Sr. | Standard Accessories | Qty |
|---|---|---|
| 1 | 3.5 MHz Convex Probe | 1 |
| 2 | 7.5 MHz Linear Probe | 1 |
| Sr. | Optional Accessories | Qty |
|---|---|---|
| 1 | 5.0 MHz Micro-convex Probe | 1 |
| 2 | 6.5 MHz Transvaginal Probe | 1 |
| 3 | 7.5 MHz Endorectal Probe | 1 |
Used in examination rooms, consultation clinics, primary healthcare centers and rescue ambulance or outdoor examinations for point of care ultrasonography imaging for symptomatic examination and diagnosis at patient’s bedside.